Course Curriculum
| INTRODUCTORY SECTION | |||
| GENERAL INTERFACE AND PREFERENCES Details | 00:07:00 | ||
| CREATE PANEL AND VIEWPORT NAVIGATION Details | 00:10:00 | ||
| MAKING SELECTIONS Details | 00:05:00 | ||
| GIZMOS AND PIVOTS Details | 00:08:00 | ||
| TOOLBAR Details | 00:08:00 | ||
| IMPORTING AND LINKING MODELS Details | 00:12:00 | ||
| SETTING UP RENDERER Details | 00:09:00 | ||
| CASE STUDY 1: BRUN ET NOIR | |||
| 1.1 LIGHTING Details | 00:15:00 | ||
| 1.2 MATERIALS PART 1 Details | 00:25:00 | ||
| 1.3 MATERIALS PART 2 Details | 00:27:00 | ||
| 1.4 FINAL PRODUCTION Details | 00:19:00 | ||
| 1.5 POST PRODUCTION Details | 00:22:00 | ||
| Exercise Files - BRUN ET NOIR | |||
| BRUN ET NOIR (START) Details | 00:00:00 | ||
| BRUN ET NOIR (FINISH) Details | 00:00:00 | ||
| BRUN ET NOIR (POST PRODUCTION) Details | 00:00:00 | ||
| CASE STUDY 2: COME DINE WITH ME | |||
| 2.1 LIGHTING PART 1 Details | 00:17:00 | ||
| 2.2 LIGHTING PART 2 Details | 00:07:00 | ||
| 2.3 MATERIALS PART 1 Details | 00:20:00 | ||
| 2.4 MATERIALS PART 2 Details | 00:19:00 | ||
| 2.5 FINAL PRODUCTION Details | 00:14:00 | ||
| 2.6 POST PRODUCTION Details | 00:21:00 | ||
| Exercise Files - COME DINE WITH ME | |||
| COME DINE WITH ME (START) Details | 00:00:00 | ||
| COME DINE WITH ME (FINISH) Details | 00:00:00 | ||
| COME DINE WITH ME (POST PRODUCTION) Details | 00:00:00 | ||
| CASE STUDY 3: GREY'S LOUNGE | |||
| 3.1 LIGHTING Details | 00:22:00 | ||
| 3.2 MATERIALS Details | 00:10:00 | ||
| 3.3 FINAL PRODUCTION Details | 00:06:00 | ||
| 3.4 POST PRODUCTION Details | 00:19:00 | ||
| Exercise Files - GREY'S LOUNGE | |||
| GREY’S LOUNGE (START) Details | 00:00:00 | ||
| GREY’S LOUNGE (LIGHTING) Details | 00:00:00 | ||
| GREY’S LOUNGE (FINISH) Details | 00:00:00 | ||
| GREY’S LOUNGE (POST PRODUCTION) Details | 00:00:00 | ||
| CASE STUDY 4: THE TRAIL | |||
| 4.1 LIGHTING PART 1 Details | 00:19:00 | ||
| 4.2 LIGHTING PART 2 Details | 00:17:00 | ||
| 4.3 MATERIALS Details | 00:19:00 | ||
| 4.4 FOREST Details | 00:10:00 | ||
| 4.5 POST PRODUCTION Details | 00:12:00 | ||
| Exercise Files - THE TRAIL | |||
| THE TRAIL (START) Details | 00:00:00 | ||
| THE TRAIL (LIGHTING) Details | 00:00:00 | ||
| THE TRAIL (FINISH) Details | 00:00:00 | ||
| THE TRAIL (POST PRODUCTION) Details | 00:00:00 | ||
| CASE STUDY 5: BLACKHAUS | |||
| 5.1 CAMERA PLACEMENT Details | 00:15:00 | ||
| 5.2 MATERIALS PT 1 Details | 00:25:00 | ||
| 5.3 MATERIALS PT 2 – TIMELAPSE Details | 00:10:00 | ||
| 5.4 OBJECT COMPOSITING Details | 00:21:00 | ||
| 5.5 LIGHTING Details | 00:41:00 | ||
| 5.6 CLEAN UP Details | 00:16:00 | ||
| 5.7 FINAL SETTINGS Details | 00:11:00 | ||
| 5.8 EXPORTING Details | 00:11:00 | ||
| 5.9 POST PRODUCTION Details | 00:32:00 | ||
| Exercise Files - BLACKHAUS | |||
| BLACKHAUS – FINISH & POST. Details | 00:00:00 | ||
281 STUDENTS ENROLLED


